Coal washer processing, handling with the fine ore and tailings in metal mine, handing combined bottom and fly ash in a thermal power station.
+86-15176837952
Coal washer processing, handling with the fine ore and tailings in metal mine, handing combined bottom and fly ash in a thermal power station.
| CM Series Slurry Pump Performance Chart | |||||||||
| Pump | Allowable Max. Power | Clear Water Performance | |||||||
| Capacity Q | Head | Speed | Max.Eff. | NPSH | Impeller  | ||||
| m3/h | l/s | ||||||||
| 10/8E-CM | 120 | 540-1440 | 150-400 | 14-60 | 600-1000 | 73 | 4-10 | 549 | |
| 10/8R-CM | 300 | ||||||||
Please leave your message here! Our tech nical sales will contact with you as soo n as possible!