+86-15176837952
CL Series Slurry Pump Performance Chart | ||||||||
Pump
| Allowable | Clear Water Performance | ||||||
Capacity Q | Head
| Speed
| Max.Eff.
| NPSH
| Impeller
| |||
m3/h | l/s | |||||||
50B-CL | 15 | 11.5-65 | 3.2-18 | 8.5-46 | 1400-2800 | 62 | 2.5-5.5 | 190 |
75C-CL | 30 | 21.6-136.8 | 6-38 | 7-46.4 | 900-2400 | 57 | 3-6 | 229 |
100D-CL | 60 | 46.8-324 | 13-90 | 7-48.30 | 800-1800 | 64 | 2.5-6 | 305 |
150E-CL | 120 | 126-568.8 | 35-158 | 10.5-51.8 | 800-1500 | 60 | 2.5-6 | 381 |
300S-CL | 560 | 568-2538 | 130-705 | 8-60 | 400-950 | 79 | 2-10 | 653 |
350S-CL | 560 | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3-10 | 736 |
400S-CL | 560 | 756-3312 | 210-920 | 7-37.5 | 300-600 | 85 | 2-8 | 825 |
450ST-CL | 560 | 1080-4356 | 300-1210 | 9-40 | 300-550 | 87 | 3-10 | 933 |
550TU-CL | 1200 | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | 1213 |
Please leave your message here! Our tech nical sales will contact with you as soo n as possible!